GSU/NAU SMARTS TIME OVERVIEW
--------------------------------------------------------------------------------------------------
PROGRAM tel PI 2003A 2003B 2004A 2004B 2005A 2005B TOTAL
--------------------------------------------------------------------------------------------------
CTIOPI astrometry 0.9m Henry/Koerner 31 34 41 47 42 35 230
CTIOPI followup 1.3m Henry 0 0 0 0 1 0 1
CTIOPI spectroscopy 1.5m Henry 7 10 7 7 1 0 32
BLAZAR monitoring 0.9m Miller/McFarland 0 6 0 0 0 0 6
BLAZAR monitoring 1.3m Miller/McFarland 7 7 7 7 7 7 42
BIGSTAR spectroscopy 1.5m Gies/McSwain 7 14 0 0 0 0 21
BIGSTAR spectroscopy 1.5m Gies/Hillwig 0 0 15 0 0 0 15
SEYFERT monitoring 1.3m Crenshaw/Dietrich 3 3 3 0 0 0 9
SEYFERT spectroscopy 1.5m Crenshaw/Dietrich 5 5 0 0 0 0 10
TOTAL GSU/NAU TIME 60 79 73 61 51 42 366
--------------------------------------------------------------------------------------------------
TOTALS Henry 263 72 %
Miller 48 13 %
Gies 36 10 %
Crenshaw 19 5 %
--------------------------------------------------------------------------------------------------