| FIRST DAY (MIC 5A) -- 13 March | ||
|---|---|---|
| 0900 | Introduction | Thronson, Hasan, Kaluzinski, Jones |
| 0930 | Content/activities of Code SR | Brinton |
| 0945 | The SEU and Origins themes | Weiler, Bunner |
| 1045 | BREAK | |
| 1100 | Status of Current Missions, NRAs, AOs, Senior Review | Riegler |
| 1130 | Plans for Future NRAs | Bohlin |
| 1200 | Sub-orbital Program, Spartans, Balloons, SS | Jones |
| 1230 | WORKING LUNCH | |
| 1330 | Code SM: Technology Activities (overview) | Ulrich |
| 1345 | SEU/Origins Technology Roadmap | Kaplan, Mucklow |
| 1415 | Status of the R&A Programs | Discipline Scientists |
| 1500 | BREAK | |
| 1530 | Plenary discussion session | Peterson |
| 1900 | SOCIAL DINNER | |
| SECOND DAY: | ||
| 0900 |
Breakout along technology and community lines
[MIC 5A, 5B, or 3B] | |
| 1200 | Education and Public Outreach | Carol Christian, STScI |
| 1230 | Working Lunch: OSTP & the NASA Budget | Dennis Cioffi |
| 1300 | Visit by Wes Huntress | |
| 1330 | Explorer Program status, plans for SmEX & MidEx | |
| 1400 | RESUME BREAKOUT | |
| 1430 | Plenary session: reports | Thronson |
| 1530 | ADJOURN | |