| Monday, 26 October 1998 | ||
|---|---|---|
| 0900 | Introductions | Peterson |
| 0915 | SEU Theme Report | Bunner |
| 1000 |
Update on NAS Decade Survey Results of the Senior Review NASA support for groundbased facilities | Riegler |
| 1130 | Discussion with the Acting AA | Weiler |
| 1200 |
WORKING LUNCH: Discussion of Ehlers National Science Policy report | Lester |
| 1330 | Origins Theme Report | Thronson |
| 1400 | Combining UV/Vis and IR/Sub-mm NRAs | Discipline Scientists |
| 1500 | Discussion of peer review process | Bohlin |
| 1530 | Future availability of UV, visual, and IR detectors | All |
| 1630 | ADJOURN FOR DAY | |
| 1800 | SOCIAL DINNER: HOGATE'S | |
| Tuesday, 27 October | ||
| 0900 | UVGA Report | Hasan |
| 0915 | IR/Sub-mm Report | Thronson |
| 0930 | High-Energy Report | Kaluzienski |
| 0945 | Cosmic-Ray Report | Jones |
| 1015 | Explorer Program Update | Kaluzienski/Hertz |
| 1130 | Future plans for open competition for NASA ATD | Mucklow |
| 1200 | R&A Restructuring/Grants issues | Withbroe |
| 1230 | LUNCH AND OPEN DISCUSSION | |
| 1300 |
Open Discussion on Peer Review Processes and detector availablility issue | All |
| 1430 | ADJOURN | |