| Home | Traveller | BARD | OPAL |
| Name | Hex | UWP | BS | Trade | TPPG | AL | Stellar | |
|---|---|---|---|---|---|---|---|---|
| Pack | 0102 | X200000-0 | Ba Va | 003 | -- | F3 V M7 V | ||
| C200747-A | Na Va | 803 | Im | |||||
| Ximenes | 0105 | X110000-0 | Ba | 013 | -- | G7 V | ||
| B110884-D | Na | 113 | Im | |||||
| Bolivar | 0106 | E976654-5 | Ag Ni | 600 | Wi | K0 V | ||
| D976678-8 | Ag Ni | 400 | Im | |||||
| Ranim | 0108 | X335000-0 | Ba | 014 | -- | M8 V M8 V | ||
| C33569C-B | Cp Ni | 414 | Im | |||||
| Harran | 0110 | X635000-0 | Ba | 003 | -- | F0 V | ||
| C635668-B | Ni | 603 | Im | |||||
| Carbuncle | 0201 | X100000-0 | Ba Va | 001 | -- | M2 V K0 D | ||
| A100204-F | Ni Va | 301 | Im | |||||
| Graff | 0203 | D345637-8 | Ag Ni | 104 | Wi | M4 V | ||
| B345657-D | Ag Ni | 704 | Im | |||||
| Kedin | 0204 | X453336-2 | Ni Po | 222 | Wi | G6 V | ||
| E453300-9 | Ni Po | 622 | Im | |||||
| Iamir | 0208 | X100000-0 | Ba Va | 004 | -- | M2 V M7 V | ||
| C100AAB-F | S | Hi In Va Na | 304 | Im | ||||
| Keats | 0210 | D445569-9 | Ag Ni | 601 | Wi | M0 V M6 V | ||
| C445575-B | Ag Ni | 401 | Im | |||||
| Etienne | 0302 | X84747A-3 | Ni Lo | 400 | Wi | K5 V M4 V | ||
| B847348-B | Ni | 200 | Im | |||||
| Wulfe | 0303 | X434000-0 | Ba | 002 | -- | M0 V | ||
| A434964-F | Hi | 602 | Im | |||||
| Umkarguu | 0305 | X98789A-5 | Ri | B600 | Wi | G3 V M8 V | ||
| C9878AA-A | 500 | Im | ||||||
| Antraillia | 0306 | X335000-0 | Ba | 003 | -- | M8 V | ||
| D335314-A | S | Ni | 203 | Im | ||||
| Leng | 0402 | X84A769-5 | Wa | B103 | Wi | M2 V | ||
| C84A866-C | Wa | 403 | Im | |||||
| Imka | 0405 | X423000-0 | Ba | 013 | -- | M2 V | ||
| D423474-9 | Ni Po | 813 | Im | |||||
| Merel | 0407 | X110000-0 | Ba | 002 | -- | M2 V A1 D | ||
| E110433-A | Ni | 802 | Im | |||||
| Ninmah | 0409 | X100000-0 | Ba Va | 013 | -- | M1 V | ||
| D100867-A | Va Na | 913 | Im | |||||
| Faro | 0502 | X100000-0 | Ba Va | 010 | -- | M0 V | ||
| D100AAC-F | Hi In Va Na | 310 | Im | |||||
| Phlegethos | 0503 | X6B0000-0 | Ba | 021 | -- | K4 V K4 V | ||
| C6B0562-C | Ni De | 621 | Im | |||||
| Minauros | 0509 | XAA7000-0 | Ba | 023 | -- | M9 D | ||
| XAA7327-6 | Ni | R223 | Im | |||||
| Shurregaa | 0510 | X64876C-3 | Ag | B202 | Wi | K0 V | ||
| A648757-D | Ag | 402 | So | |||||
| Menaf | 0601 | C888534-8 | Lo Ni | 113 | Na | F2 V | ||
| A88856A-D | Ag Ni | 113 | Im | |||||
| Brandon's Rock | 0603 | X100000-0 | Ba Va | 000 | -- | G1 V M7 V | ||
| C100587-E | Ni Va | 300 | Im | |||||
| Hubishag | 0608 | X8C4000-0 | Ba Fl | 023 | -- | M4 V | ||
| C8C4620-A | Ni | 123 | Im | |||||
| Cortez | 0609 | X66366D-2 | Ni Ri | B810 | Wi | M0 V M2 V | ||
| B663622-C | Ni | 710 | Im | |||||
| Kazan | 0701 | X441569-0 | Po Ni | 504 | Wi | M3 V M5 V | ||
| C441748-B | Po | 104 | Im | |||||
| Lilburn | 0707 | X223000-0 | Ba | 002 | -- | G4 V | ||
| C223412-B | Ni Po | 402 | Im | |||||
| Gethsemene | 0801 | X26526A-2 | Lo Ni | 502 | Wi | G1 V | ||
| B265379-E | Ni | 302 | Im | |||||
| Marathon | 0804 | X110000-0 | Ba | 003 | -- | K2 V | ||
| B110850-F | N | Na | 803 | Im | ||||
| Uriel | 0805 | X7C0000-0 | Ba | 014 | -- | M1 V K7 D | ||
| B7C0743-B | S | De | 314 | Im | ||||
| Willis | 0806 | X554000-0 | Ba | 002 | -- | M1 V | ||
| E554167-8 | Ni | 502 | Im | |||||
| Estrella | 0808 | X858565-5 | Ag Ni | B102 | Wi | K2 V M0 V M3 | ||
| D858557-A | Ag Ni | 302 | Im | |||||
| Hale | 0809 | X37476E-3 | Ag | 615 | Wi | M2 V | ||
| A374754-F | Ag | 615 | Im |
The Lazzerton (Ximenes) Subsector (historical): Ximenes Subsector had an estimated population in 1117 of approximately 68.95 billion. Its highest population was 31.2 billion at Faro, and its highest tech level was 15 at Carbuncle, Iamir, Wulfe, Faro, Marathon and Hale.
Subsector Notes
Graff (0203)
Bolivar (0106)
Umkarguu (0305)
Etienne (0302)