| Home | Traveller | BARD | OPAL |
| Name | Hex | UWP | BS | Trade | TPPG | AL | Stellar |
|---|---|---|---|---|---|---|---|
| Klan | 0112 | X79788B-5 | B800 | Wi | K4 VI | ||
| A79788E-E | S | 800 | Im | ||||
| Wott | 0113 | X530000-0 | Ba De Po | 024 | -- | M1 IV | |
| B530655-D | A | De Na Ni Po | 724 | Im | |||
| Dachnis | 0114 | X212000-0 | Ba Ic | 010 | -- | K2 V | |
| A212A85-F | S | Hi Ic In Na | 110 | Im | |||
| Xulfor | 0117 | E35A436-5 | Lo Ni Wa | 522 | Wi | M4 V | |
| D35A573-6 | Ni Wa | 122 | Im | ||||
| Jenms | 0118 | D561623-6 | S | Ni C:4 | 102 | Wi | M0 V M7 D |
| C561659-9 | S | Ni Ri | 102 | Im | |||
| Laurence | 0212 | X446642-4 | Ag Ni | 112 | Wi | M4 V | |
| A446867-A | A | 912 | Im | ||||
| Ranb | 0311 | E766788-6 | Ag D:2 | 802 | Wi | K4 V | |
| C766766-9 | Ag Ri | 502 | Im | ||||
| Olxber | 0312 | X000000-0 | Ba As | 014 | -- | M2 V M4 D | |
| C000505-B | S | As Ni | 604 | Im | |||
| Bede | 0317 | X201000-0 | Ba Ic Va | 000 | -- | M3 IV | |
| B201766-D | N | Ic Na Va | 500 | Im | |||
| Strat | 0318 | X9BA000-0 | Ba Fl Wa | 004 | -- | K4 V | |
| A9BA8A8-F | S | Fl Wa | 304 | Im | |||
| Babellet | 0412 | E757668-5 | Ag Ni | B104 | Wi | K7 III M6 VI | |
| Sanlorthan | C757663-A | S | Ag Ni | 104 | Im | ||
| Clersor | 0413 | X100000-0 | Ba Va | 010 | -- | K4 III | |
| A1009CC-F | Hi In Na Va | 210 | Im | ||||
| Exage | 0416 | XA8596D-8 | Hi | B104 | Wi | K6 IV | |
| AA85978-F | N | Hi | 204 | Im | |||
| Seefare | 0418 | X310000-0 | Ba | 010 | -- | M6 V M7 D | |
| C31079A-8 | Na | 610 | Im | ||||
| Polei | 0419 | X86A865-5 | Wa | B604 | Wi | G2 V M5 D | |
| A86A814-F | Wa | 704 | Im | ||||
| Waroh | 0512 | X78986E-4 | B820 | Wi | G0 V M4 D M4 D | ||
| A789846-E | A | Ri | 820 | Im | |||
| Yeroltoy | 0513 | XA4376B-0 | Po D:0 | B935 | Dr | K0 V | |
| BA43763-E | Po | 935 | Im | ||||
| Frallsord | 0516 | X46276B-0 | 404 | Wi | K2 IV M6 D | ||
| A462A26-F | W | Hi | 204 | Im | |||
| Ajjeig | 0518 | X325000-0 | Ba | 004 | -- | G3 V | |
| A3259AA-F | Hi In | 504 | Im | ||||
| Srys | 0520 | X767969-6 | Hi | B202 | Wi | M3 V M9 D | |
| A767924-F | Hi | 202 | Im | ||||
| Vinooks | 0613 | X440420-5 | De Lo Ni Po | 203 | Wi | G3 V M8 D | |
| A440756-F | A | De Po | 103 | Im | |||
| Afrend | 0614 | X6768BB-3 | 801 | Wi | A0 V M5 D G8 D | ||
| B676876-D | 801 | Im | |||||
| Marsol | 0620 | X122000-0 | Ba Po | 004 | -- | G0 V | |
| B122623-C | Na Ni Po | 904 | Im | ||||
| Sulthanbran | 0712 | X000000-0 | Ba As | 014 | -- | G7 III | |
| B000732-E | As Na | 304 | Im | ||||
| Lidator | 0713 | X9CA000-0 | Ba Fl Wa | 020 | -- | M8 VI M3 D | |
| C9CA735-9 | Fl Wa | 120 | Im | ||||
| Vard | 0714 | X9BA000-0 | Ba Fl Wa | 004 | -- | G4 V M7 D | |
| X9BA997-7 | Fl Hi Wa | R204 | Im | ||||
| Ilm | 0715 | X6628CA-5 | 315 | Wi | G0 V | ||
| B662936-D | Hi | 715 | Im | ||||
| Sarcathon | 0716 | D9637AB-8 | C:2 | 304 | Wi | K0 V M8 D | |
| C963610-9 | Ni | 804 | Im | ||||
| Ritaboll | 0717 | X35A669-3 | Ni Wa | B904 | Wi | M6 III M8 D | |
| A35A979-F | S | Hi Wa | 804 | Im | |||
| Zinorow | 0811 | X6888A9-6 | B804 | Wi | K1 V M5 D | ||
| B688844-E | S | Ri | 704 | Im | |||
| Flanture | 0812 | X743769-5 | Po | B805 | Wi | M3 V | |
| B743735-E | Po | 905 | Im | ||||
| Quan | 0813 | X530000-0 | Ba De Po | 004 | -- | M1 V M3 D | |
| B530748-E | De Na Po | 704 | Im | ||||
| Inftow | 0817 | X203000-0 | Ba Ic Va | 013 | -- | K4 V | |
| A2039A5-E | Hi Ic In Na Va | 213 | Im | ||||
| Yerhen | 0818 | X37476C-4 | Ag D:1 | 703 | Wi | K2 V M4 D | |
| A374779-F | Ag | 803 | Im |
Srys subsector has a New Era population of just over 8.15 billion, a decline of over 56.5 billion from its pre-Collapse population. Its highest population is 2 billion, at Srys, and its highest tech level is 8, at Exage and Sarcathon. Three worlds have actually experienced a population increase over their pre-Collapse levels: Ranb, Sarcathon, and Zinorow. The Droyne on Yeroltoy have eliminated the small human population that was on that world.