| Home | Traveller | BARD | OPAL |
| Name | Hex | UWP | BS | Trade | TPPG | AL | Stellar |
|---|---|---|---|---|---|---|---|
| Surren | 2533 | E877689-4 | Ag Ni | B803 | Wi | M4 V M6 D | |
| C877610-9 | Ag Ni | 503 | Im | ||||
| Lemos | 2536 | X8C5000-0 | Ba Fl | 004 | -- | M2 V M0 VI | |
| A8C5979-F | Fl Hi | 404 | Im | ||||
| Sontar | 2537 | XBC0000-0 | Ba De | 014 | -- | G3 V M6 D | |
| BBC0923-C | N | De Hi | 114 | Im | |||
| Vleeman | 2538 | X000000-0 | Ba As | 024 | -- | K4 V | |
| A000A67-D | S | As Hi In Na | 924 | Im | |||
| Aice | 2631 | X7C8000-0 | Ba Fl | 004 | -- | K1 V | |
| B7C8552-B | N | Fl Ni | 804 | Im | |||
| Kodants | 2632 | X454767-5 | Ag | 104 | Wi | M0 V | |
| A454720-F | N | Ag | 104 | Im | |||
| Zi | 2633 | X211000-0 | Ba Ic | 003 | -- | M6 IV M0 V | |
| B211A74-F | Hi Ic In Na | 403 | Im | ||||
| An Cizow | 2639 | X000000-0 | Ba As | 013 | -- | G2 V | |
| C000451-9 | N | As Ni | 103 | So | |||
| Phront | 2640 | XCA0000-0 | Ba De | 014 | -- | K4 VI | |
| ACA0AC9-E | De Hi | 914 | So | ||||
| Zolibe | 2733 | C120310-7 | H | De Lo Ni Po Cm | 114 | CH | K0 V |
| Caprica | A120100-D | A | De Lo Ni Po | 514 | Im | ||
| Quell | 2736 | E43A121-5 | Lo Ni Wa Cm | 205 | CH | M0 V M2 D | |
| Berlitzi | A43A8B4-E | Wa | 605 | Im | |||
| Stech | 2739 | X000000-0 | Ba As | 011 | -- | K1 V M1 D | |
| C000533-B | N | As Ni | 201 | So | |||
| Jeamasm | 2740 | XAC0000-0 | Ba De | 023 | -- | M1 V M6 D | |
| AAC08B4-D | N | De | 323 | So | |||
| Dahlgren | 2832 | E220132-5 | Lo Ni De Po Cm | 213 | CH | M4 D | |
| Tanbeck | B2208A9-A | De Na Po | 413 | Im | |||
| Jowaa | 2833 | E211133-7 | Lo Ni Ic Cm | 914 | CH | M2 V M6 D | |
| Fletcher | B211768-C | Ic Na | 914 | Im | |||
| Renj | 2835 | B86A998-B | Hi Wa | 814 | CH | K1 IV M9 D | |
| Syrim | A86AA40-F | N | Hi Wa | 814 | Im | ||
| Carmen | 2838 | C94789A-3 | H | 614 | CH | K1 V M7 D | |
| Lusky | X9479C5-3 | Hi In | 514 | So | |||
| Delphinium | 2933 | EBC4121-8 | Lo Ni Fl Cm | 304 | CH | M2 V | |
| Dunashaap | CBC4735-9 | Fl | 104 | Im | |||
| Miisha | 2934 | C84A754-8 | Wa | 902 | CH | M1 V M5 D M4 D | |
| Maurcam | B84A700-B | Wa | 702 | Im | |||
| Mackloud | 2935 | ECC4102-8 | Lo Ni Fl Cm | 911 | CH | M3 V | |
| Hiland | BCC4899-B | S | Fl | 411 | Im | ||
| Darinov | 3031 | C97A311-9 | H | Lo Ni Wa | 402 | CH | M2 V |
| Roth | X97A000-0 | Ba Lo Ni Wa | 202 | Cs | |||
| Osmosis | 3036 | C271557-7 | Ni | 605 | CH | M4 V M6 D | |
| Ord | C271522-9 | Ni | 205 | Na | |||
| Zoquet | 3039 | D433233-5 | Lo Ni Po Cm | 501 | CH | M2 V | |
| Stad | A433A73-E | N | Hi Na Po | 301 | So | ||
| Markham | 3040 | C44A584-9 | Ni Wa | 403 | CH | K2 V M7 D | |
| B44A863-A | N | Wa | 903 | So | |||
| Hendura | 3131 | XAC0000-0 | Ba De | 004 | -- | M1 V | |
| AAC0A99-D | N | De Hi | 804 | Na | |||
| New Luck | 3136 | DA30214-5 | Lo Ni De Po | 512 | CH | M0 V | |
| Melock | XA30000-0 | Ba De Lo Ni Po | 212 | Cs | |||
| Cassiopeia | 3233 | C445654-5 | H | Ag Ni | 800 | CH | G3 V |
| Andra | D4458D9-5 | 704 | Cs | ||||
| Adam | 3238 | C715354-7 | H | Lo Ni Ic Cm | 214 | CH | M3 II K0 D |
| Laste | E715200-6 | Ic Lo Ni | 314 | Cs |
None available.