| Home | Traveller | BARD | OPAL |
New Era data, as of 001-1202 / Imperial era data, as of 001-1120
| Hex | Name | UWP | BS | Trade | TPPG | AL | Stellar |
| Medora | 2501 | X422000-0 A422553-F | Po Ba Po Ni | 003 403 | -- Ma | K1V | |
| Tsinan | 2503 | X47266B-2 C472676-C | Ni Ni | 804 904 | Wi Ma | M0V | |
| Forward | 2504 | X838000-0 C83899A-D | Ba Hi | 013 513 | -- Ma | M2V M9D | |
| Fuso | 2508 | X7B3000-0 B7B3204-F | Fl Ba Fl Ni | 004 504 | -- Ma | G1V | |
| Ashizar | 2509 | X65486A-4 C654868-A | O:2504 | B711 711 | Wi Ma | K7 II M3V | |
| Accra | 2604 | X354504-9 B6877A5-D | Ag Ag | B303 A903 | Wi Ma | G0V | |
| Khavle | 2605 | X334000-0 B334965-F | S |
Ba Hi Cp | 005 705 | -- Ma | M4V |
| Daasha | 2606 | X62A000-0 B62A445-F | Wa Ba Wa Ni | 003 403 | -- Ma | K4V M0D | |
| Shareduu | 2609 | X231000-0 E231574-C | Po Ba Po Ni | 021 A121 | -- Ma | M2V | |
| Matunuck | 2701 | E853768-8 C853724-9 | Po Po | B912 912 | Wi Ma | K3 IV | |
| Hike | 2707 | X782453-0 B782432-E | Ni Lo Ni Lo | B225 525 | Wi Ma | F4V | |
| Gorakpur | 2709 | X000000-0 C000325-F | As Ba As Ni Lo | 014 914 | -- Ma | M4V M0D | |
| Voss | 2802 | D867200-8 C867226-C | Ni Lo Ni | 403 903 | Wi Ma | F4V | |
| Raaza | 2806 | X44556D-4 E445575-B | Ag Ni Ag Ni | 315 815 | Wi Ma | A2V | |
| Blanket | 2807 | X224000-0 C224578-E | S |
Ba Ni | 001 601 | -- Ma | M3V M1D |
| Lar | 2901 | X331000-0 B331479-F | Po Ba Po Ni | 004 104 | -- Ma | M4V | |
| Muuze | 2905 | X792001-0 C792033-B | Ni Lo Ni Lo | 113 513 | Wi Ma | F5V M0D M4D | |
| Dordogne | 2906 | X454446-1 A454578-F | Ni Lo Ag Ni | B504 404 | Wi Ma | M3V | |
| Nihesi | 2908 | X7B1000-0 A7B1344-F | N |
Fl Ba Fl Ni | 004 804 | -- Ma | M4V |
| Toggle | 2910 | X100000-0 A100335-F | N |
Va Ba Va Ni | 003 503 | -- Ma | K1V M7D M5D |
| Sanborn | 3001 | D483103-5 C483141-C | Ni Lo Ni Lo | 104 304 | Wi Ma | F7V M8D | |
| Tommot | 3003 | X210000-0 E210101-B | Ba Ni Lo | 012 612 | -- Ma | M1V | |
| 146-685 | 3004 | X79447A-1 X794423-4 | Ni Lo Ni Lo | B200 R600 | Wi Ma | M2V | |
| Wake | 3005 | X652432-4 A652532-F | N |
Po Ni Lo Po Ni | 400 300 | Wi Ma | K4V |
| Muyudness | 3006 | X100000-0 D100556-C | Va Ba Va Ni | 000 500 | -- Ma | G2V | |
| Ningho | 3008 | X577024-4 A577110-F | Ni Lo Ni Lo | 304 104 | Wi Ma | K5V M3D | |
| Rockcaster | 3009 | X69A444-0 A69A424-F | Wa Ni Lo Wa Ni Lo | B103 603 | Wi Ma |
M0 III M6D | |
| Dehrapur | 3102 | X423000-0 B423474-F | Po Ba Po Ni | 001 901 | -- Ma | G3V M4D | |
| Farm | 3104 | X65666C-7 C656622-B | Ag Ni Ag Ni | 604 404 | Wi Ma | M4V | |
| Agaaga | 3109 | X557348-1 B557320-C | Ni Lo C:1 Ni Lo C:4 | 120 620 | Wi Ma |
M3 III M6D | |
| Ashii 183-361 | 3201 | X694888-4 X694889-4 |
B412 R312 | Wi Ma | G4V | ||
| Savan | 3202 | X444656-6 E444637-9 | Ag Ni Ag Ni | B803 703 | Wi Ma | M4V | |
| Aight | 3203 | X752743-7 C752A99-D | Po D:1 Po Hi D:5 | B401 701 | Wi Ma | G2V | |
| Ihishi | 3204 | D54136B-8 C541335-A | S |
Po Ni Lo D:1 Po Ni Lo D:3 | 404 A904 | Wi Ma |
F7V |
| Halle | 3206 | X626000-0 X626023-6 | Po Ba Po Ni Lo | 002 R402 | -- Ma | G5V |