| Home | Traveller | BARD | OPAL |
New Era data, as of 001-1202 / Imperial era data, as of 001-1120
| Name | Hex | UWP | BS | Trade | TPPG | AL | Stellar |
| Mogumba | 1821 | X561310-1 X561410-5 | Ni Lo Ni Lo | B503 R203 | Wi LI | M0V | |
| Iselu | 1826 | B55756D-2 B557563-C | Ag Ni Ag Ni | B302 802 | Wi LI | M1V | |
| Pugout | 1923 | X100000-0 E100120-D | Va Ba Va Ni | 023 323 | -- LI | M5V | |
| Jump | 2022 | X66536B-3 B665432-E | Ni Lo Ni Lo | 411 211 | Wi LI | G0V | |
| Torngat | 2023 | X596442-5 E596446-8 | Ni Lo Ni Lo | 103 303 | Wi LI | M3V M6D | |
| Overature | 2124 | X000000-0 B000541-F | As Ba As Ni | 013 703 | Un LI | M3V | |
| Moncton | 2125 | X8A3000-0 E8A3596-A | Fl Ba Fl Ni | 004 704 | Un LI | M3V | |
| Fuji | 2127 | E5785A6-5 E578544-9 | Ag Ni Ag Ni | B602 802 | Wi LI | K4 IV | |
| Akko | 2129 | X300000-0 C300110-E | Va Ba Va Ni Lo | 035 235 | Un LI | M1V | |
| Eberly | 2130 | X686689-8 A686775-E | S |
Ag Ag Ri | B923 223 | Wi LI | M1V M6D M2D |
| Maaduura | 2221 | X554340-3 E554312-A | Ni Lo Ni Lo | 204 604 | Wi LI | G8V M9D | |
| Tarsale | 2224 | X200000-0 B200830-D | N |
Va Ba Va Na | 000 100 | Un LI | K2V |
| Heart | 2225 | X978100-3 A978143-F | Ni Lo Ni Lo | B113 513 | Wi LI | M4V | |
| Mason | 2226 | X44159B-7 C441676-C | Po Ni Po Ni | 302 302 | Wi LI | M3 III | |
| One Star | 2227 | X746501-3 D746599-9 | Ag Ni Ag Ni | B200 600 | Wi LI | K0 IV | |
| Sivo | 2229 | X886778-4 C886755-C | Ag Ag Ri | B902 702 | Wi LI | M4V M5D M6D | |
| Veejay | 2321 | XAD3000-0 BAD3364-F | N |
Fl Ba Ni Lo | 003 503 | Un LI | K6V M0D |
| Wescap | 2322 | E573888-8 D5738BD-8 | B514 A514 | Wi LI | M0V | ||
| Ayden | 2423 | X100000-0 C100312-F | Va Ba Va Ni | 001 701 | Un LI | G1V M3D | |
| Thicket | 2424 | X451576-4 D45199C-A | S |
Po Ni Po Hi | 214 914 | Wi LI | M1V |
| Elusivie | 2426 | X110000-0 C11037A-E | Ba Ni Lo | 013 513 | Un LI | K9V | |
| Daariida | 2429 | X356301-1 D356443-B | Ni Lo Ni Lo C:0 | 500 300 | Wi LI |
K5 III M6V | |
| Aaneru | 2430 | X97886B-3 C978875-B | 723 823 | Wi LI | M2V |