| Home | Traveller | BARD | OPAL |
New Era data, as of 001-1202 / Imperial era data, as of 001-1120
| Name | Hex | UWP | BS | Trade | TPPG | AL | Stellar |
| Frock | 0931 | X5A4000-0 D5A49A9-C | Fl Ba Fl Hi | 011 711 | -- LI | K2V | |
| Nappa | 0932 | X696753-4 D696754-9 | S |
Ag Ag | B422 222 | Wi LI | F3V |
| Emeluura | 0935 | X200000-0 D200767-9 | Va Ba Va Na O:1136 | 004 204 | -- LI |
M4V M5D | |
| Woken | 0936 | E998547-8 C998565-A | Ag Ni D:0 Ag Ni D:0 O:1136 | 301 601 | Wi LI |
M4V | |
| Chamawa | 0938 | D743645-8 C743689-9 | Po Ni Po Ni | B302 302 | Wi LI | M3 III | |
| Dilkon | 0940 | X529000-0 E529675-7 | Ba Ni | 000 900 | -- LI | M6V | |
| Yatustuhexna Grace | 1031 | X451433-3 B451510-E |
Po Ni Lo D:9 Po Ni D:7 | 313 113 |
Dr LI | M3V | |
| Gus | 1034 | X654321-8 D654401-B | Ni Ni | 504 204 | Wi LI | K6V | |
| Cole | 1035 | X210000-0 A210227-F | Ba Ni Lo | 003 603 | -- LI | M3V | |
| Frey | 1133 | X536000-0 B5369B6-E | Ba Hi Cp | 004 204 | -- LI | M5V | |
| Alki | 1136 | X100000-0 B100847-E | N |
Va Ba Va Na | 004 704 | -- LI | K8V |
| Usheriima | 1138 | X534000-0 D534333-B | Ba Ni Lo | 013 513 | -- LI | M3V | |
| Adryanne | 1139 | X530000-0 D530554-7 | De Po Ba De Po Ni | 011 711 | -- LI | F6V | |
| Musiiba | 1233 | X344235-5 D344201-C | Ni Lo Ni Lo | 324 924 | Wi LI | M8V | |
| Snoqualmie | 1236 | X78656C-3 B786500-D | Ni Ni | B300 400 | Wi LI | M0V | |
| Chicago | 1331 | X371445-3 D371403-B | Ni Lo C:2 Ni Lo C:3 | B104 A504 | Wi LI |
M3V M7D | |
| Duwamish | 1336 | X46677C-4 C466744-B | Ag Ag Ri | B225 225 | Wi LI | K5 II | |
| Ica | 1338 | X000000-0 D000200-E | As Ba As Ni Lo | 024 824 | -- LI | M0V M1D | |
| Nape | 1339 | X000000-0 E000695-6 | As Ba As Ni Na | 024 524 | -- LI | M2V M4D | |
| Dawns | 1340 | D6568A6-3 B656745-5 | Ag Ag | 202 202 | Wi LI | F3V M8D | |
| Semaachi | 1433 | X254768-3 C2547B8-9 | Ag Ag | B403 503 | Wi LI | G0V | |
| Burien | 1435 | X201000-0 C201566-E | Va Ic Ba Va Ic Ni Lo | 003 303 | -- LI |
A9V K8D | |
| Garaag | 1438 | E380689-3 D380686-5 | De Ni De Ni Ri | B212 312 | Wi LI | F4V | |
| Obidos | 1440 | X000000-0 C000754-A | As Ba As Na | 022 822 | -- LI |
G9 IV M7V | |
| Prosser | 1536 | XA88866-4 EA887BB-7 | Ag | B210 910 | Wi LI | K2V | |
| Prestwick | 1639 | D76A557-7 C76A558-8 | Wa Ni Wa Ni | 202 502 | Na LI | F5V | |
| Biremeruun | 1640 | D986733-3 C9867BB-5 | Ag Ag | B510 610 | Wi LI | M5V |