Interferometric Diameters Measured at the CHARA Array
The tables below lists stars with published measurements from the CHARA Array. The measurements are grouped by science objectives. The links below will direct the user to tables for each category. The targets are generally listed by their HD or GJ numbers.
Angular Diameters of Binary Components
Stellar Shapes and Surface Imaging
Angular Diameter Measurements
Star | RA | DEC | SpT | V | H | K | Diam | Err | Combiner | Reference |
(hh mm ss) | (dd mm ss) | (mag) | (mag) | (mag) | (mas) | (mas) | ||||
HD 224930 | 00 02 10.341 | +27 04 54.48 | G3V | 5.774 | 4.179 | 4.068 | 0.716 | 0.007 | PAVO | Karovicova et al. 2020, A&A, 640, 25 |
HD 166 | 00 06 36.784 | +29 01 17.41 | K0V | 6.065 | 4.629 | 4.314 | 0.624 | 0.009 | CLASSIC | Boyajian et al. 2013, ApJ, 771, 40 |
HD 203 | 00 06 50.087 | -23 06 27.15 | F2IV | 6.181 | 5.331 | 5.240 | 0.492 | 0.032 | CLASSIC | Simon & Schaefer 2011, ApJ, 743, 158 |
HD 360 | 00 08 17.533 | -08 49 26.80 | G8III: | 5.980 | 3.779 | 3.748 | 0.886 | 0.010 | VEGA | Nardetto et al. 2020, A&A, 639, 67 |
HD 1367 | 00 17 47.699 | +01 41 19.43 | K0II | 6.177 | 4.326 | 4.225 | 0.754 | 0.014 | VEGA | Ligi et al. 2016, A&A, 586, A94 |
HD 1326 | 00 18 22.885 | +44 01 22.64 | M1V | 8.125 | 4.476 | 4.018 | 1.005 | 0.005 | CLASSIC | Boyajian et al. 2012, ApJ, 757, 112 |
HD 1326 | 00 18 22.885 | +44 01 22.64 | M1V | 8.125 | 4.476 | 4.018 | 0.988 | 0.016 | FLUOR | Berger et al. 2006, ApJ, 644, 475 |
HD 1326 | 00 18 22.885 | +44 01 22.64 | M1V | 8.125 | 4.476 | 4.018 | 1.005 | 0.005 | CLASSIC | Howard et al., 2014, ApJ, 794, 51 |
HD 1461 | 00 18 41.867 | -08 03 10.81 | G0V | 6.460 | 5.041 | 4.897 | 0.498 | 0.011 | CLASSIC | von Braun et al. 2014, MNRAS, 438, 2413 |
HD 1671 | 00 21 07.269 | +37 58 06.97 | F5III | 5.153 | 4.218 | 4.069 | 0.600 | 0.006 | VEGA | Ligi et al. 2016, A&A, 586, A94 |
HD 2665 | 00 30 45.447 | +57 03 53.63 | G5IIIwe | 7.735 | 5.603 | 5.474 | 0.395 | 0.004 | PAVO | Karovicova et al. 2020, A&A, 640, 25 |
HD 2774 | 00 31 41.157 | +52 50 22.30 | K2III | 5.594 | 3.180 | 2.997 | 1.303 | 0.023 | CLASSIC | Baines et al. 2016, AJ, 152, 66 |
HD 2772 | 00 31 46.359 | +54 31 20.23 | B8 Vn | 4.736 | 4.929 | 4.903 | 0.230 | 0.017 | PAVO | Gordon et al. 2019, ApJ, 873, 91 |
HD 3360 | 00 36 58.284 | +53 53 48.87 | B2IV | 3.671 | 4.248 | 4.247 | 0.311 | 0.010 | PAVO | Maestro et al. 2013, MNRAS, 434, 1321 |
HD 3360 | 00 36 58.284 | +53 53 48.87 | B2IV | 3.671 | 4.248 | 4.247 | 0.280 | 0.018 | PAVO | Gordon et al. 2019, ApJ, 873, 91 |
HD 3651 | 00 39 21.806 | +21 15 01.72 | K0V | 5.875 | 4.064 | 3.999 | 0.722 | 0.007 | VEGA | Ligi et al. 2016, A&A, 586, A94 |
HD 3651 | 00 39 21.806 | +21 15 01.72 | K0V | 5.875 | 4.064 | 3.999 | 0.790 | 0.027 | CLASSIC | Baines et al. 2008, ApJ, 680, 728 |
HD 4128 | 00 43 35.371 | -17 59 11.78 | K0III | 2.036 | -0.219 | -0.274 | 5.288 | 0.075 | VEGA | Berio et al. 2011, A&A, 535, 59 |
GJ 33 | 00 48 22.976 | +05 16 50.21 | K2V | 5.738 | 3.722 | 3.683 | 0.868 | 0.004 | CLASSIC | Boyajian et al. 2012, ApJ, 757, 112 |
HD 4614 | 00 49 06.291 | +57 48 54.68 | G0V SB | 3.450 | 2.086 | 1.988 | 1.623 | 0.004 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 4747 | 00 49 26.761 | -23 12 44.87 | G8/K0V | 7.150 | 5.433 | 5.305 | 0.39 | 0.006 | PAVO | Wood et al. 2019, ApJ, 873, 83 |
HD 5015 | 00 53 04.196 | +61 07 26.30 | F8V | 4.789 | 3.681 | 3.638 | 0.865 | 0.010 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 5268 | 00 54 17.593 | -08 44 26.39 | G5IV | 6.152 | 4.010 | 4.071 | 0.767 | 0.035 | VEGA | Nardetto et al. 2020, A&A, 639, 67 |
HD 5448 | 00 56 45.212 | +38 29 57.64 | A5V | 3.857 | 3.652 | 3.636 | 0.708 | 0.013 | PAVO | Maestro et al. 2013, MNRAS, 434, 1321 |
HD 6210 | 01 04 19.451 | +61 34 48.66 | F6V | 5.835 | 4.794 | 4.445 | 0.520 | 0.006 | CLASSIC | Boyajian et al. 2013, ApJ, 771, 40 |
HD 6497 | 01 07 00.174 | +56 56 05.90 | K2III... | 6.403 | 3.992 | 3.881 | 0.731 | 0.044 | CLASSIC | Baines et al. 2016, AJ, 152, 66 |
HD 6582 | 01 08 16.395 | +54 55 13.23 | G5Vp | 5.157 | 3.597 | 3.505 | 0.972 | 0.009 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 6582 | 01 08 16.395 | +54 55 13.23 | G5Vp | 5.157 | 3.597 | 3.505 | 0.973 | 0.009 | CLASSIC | Boyajian et al. 2008, ApJ, 683, 424 |
HD 6805 | 01 08 35.391 | -10 10 56.16 | K2III | 3.450 | 1.014 | 0.922 | 3.698 | 0.160 | VEGA | Berio et al. 2011, A&A, 535, 59 |
HD 6755 | 01 09 43.060 | +61 32 50.29 | F8V | 7.724 | 5.759 | 5.662 | 0.369 | 0.004 | PAVO | Karovicova et al. 2020, A&A, 640, 25 |
HD 6833 | 01 09 52.265 | +54 44 20.27 | G8III | 6.758 | 4.263 | 4.042 | 0.852 | 0.008 | PAVO | Karovicova et al. 2020, A&A, 640, 25 |
HD 7924 | 01 21 59.113 | +76 42 37.04 | K0 | 7.171 | 5.231 | 5.159 | 0.433 | 0.014 | CLASSIC | von Braun et al. 2014, MNRAS, 438, 2413 |
HD 9826 | 01 36 47.842 | +41 24 19.64 | F8V | 4.093 | 2.957 | 2.859 | 1.161 | 0.027 | VEGA | Ligi et al. 2016, A&A, 586, A94 |
HD 9826 | 01 36 47.842 | +41 24 19.64 | F8V | 4.093 | 2.957 | 2.859 | 1.114 | 0.009 | CLASSIC | Baines et al. 2008, ApJ, 680, 728 |
HD 9826 | 01 36 47.842 | +41 24 19.64 | F8V | 4.093 | 2.957 | 2.859 | 1.18 | 0.01 | VEGA | Ligi et al. 2012, A&A, 545, 5 |
HD 9826 | 01 36 47.842 | +41 24 19.64 | F8V | 4.093 | 2.957 | 2.859 | 1.121 | 0.007 | MIRC | Zhao et al. 2011, PASP, 123, 964 |
HD 10476 | 01 42 29.763 | +20 16 06.66 | K1V | 5.235 | 3.391 | 3.285 | 1.000 | 0.004 | CLASSIC | Boyajian et al. 2013, ApJ, 771, 40 |
HD 10700 | 01 44 04.083 | -15 56 14.93 | G8V | 3.489 | 1.800 | 1.794 | 2.015 | 0.011 | FLOUR | Di Folco et al. 2007, A&A, 475, 243 |
HD 10697 | 01 44 55.825 | +20 04 59.34 | G5IV | 6.277 | 4.678 | 4.601 | 0.547 | 0.013 | CLASSIC | Boyajian et al. 2013, ApJ, 771, 40 |
HD 10697 | 01 44 55.825 | +20 04 59.34 | G5IV | 6.277 | 4.678 | 4.601 | 0.485 | 0.046 | CLASSIC | Baines et al. 2008, ApJ, 680, 728 |
HD 10780 | 01 47 44.834 | +63 51 09.01 | K0V | 5.616 | 4.133 | 4.014 | 0.763 | 0.019 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 10780 | 01 47 44.834 | +63 51 09.01 | K0V | 5.616 | 4.133 | 4.014 | 0.763 | 0.021 | CLASSIC | Boyajian et al. 2008, ApJ, 683, 424 |
HD 11037 | 01 48 26.019 | +03 41 07.62 | G9III | 5.900 | 3.901 | 3.861 | 0.890 | 0.019 | VEGA | Nardetto et al. 2020, A&A, 639, 67 |
HD 11502 | 01 53 31.819 | +19 17 45.43 | A0p | 4.598 | 6.726 | 4.680 | 0.346 | 0.019 | PAVO | Gordon et al. 2019, ApJ, 873, 91 |
HD 11964 | 01 57 09.607 | -10 14 32.73 | G8 IV | 6.414 | 4.637 | 4.491 | 0.607 | 0.015 | CLASSIC | Boyajian et al. 2013, ApJ, 771, 40 |
HD 11964 | 01 57 09.607 | -10 14 32.73 | G8 IV | 6.414 | 4.637 | 4.491 | 0.611 | 0.081 | CLASSIC | Baines et al. 2008, ApJ, 680, 728 |
HD 13189 | 02 09 40.172 | +32 18 59.16 | K2 | 7.559 | 4.323 | 3.997 | 0.836 | 0.028 | CLASSIC | Baines et al. 2008, ApJ, 680, 728 |
HD 13468 | 02 11 35.835 | -01 49 31.54 | G9III: | 5.932 | 3.905 | 3.910 | 0.900 | 0.017 | VEGA | Nardetto et al. 2020, A&A, 639, 67 |
HD 13982 | 02 17 59.887 | +57 53 59.35 | K3III | 5.745 | 3.203 | 2.884 | 1.169 | 0.032 | CLASSIC | Baines et al. 2016, AJ, 152, 66 |
HD 15318 | 02 28 09.557 | +08 27 36.22 | B9III | 4.274 | 4.563 | 4.392 | 0.400 | 0.023 | PAVO | Gordon et al. 2019, ApJ, 873, 91 |
HD 16141 | 02 35 19.929 | -03 33 38.17 | G5IV | 6.816 | 5.346 | 5.266 | 0.49 | 0.049 | CLASSIC | Baines et al. 2009, ApJ, 701, 154 |
HD 16160 | 02 36 04.902 | +06 53 12.43 | K3V | 5.778 | 3.657 | 3.481 | 1.030 | 0.007 | CLASSIC | Boyajian et al. 2012, ApJ, 757, 112 |
HD 16765 | 02 41 13.997 | -00 41 44.38 | F7IV | 5.751 | 4.642 | 4.506 | 0.497 | 0.007 | CLASSIC | Boyajian et al. 2013, ApJ, 771, 40 |
HD 16895 | 02 44 11.987 | +49 13 42.41 | F7V | 4.099 | 2.863 | 2.697 | 1.103 | 0.009 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 17092 | 02 46 22.118 | +49 39 11.09 | K0 | 7.729 | 5.007 | 4.807 | 0.601 | 0.041 | CLASSIC | Baines et al. 2009, ApJ, 701, 154 |
HD 19467 | 03 07 18.575 | -13 45 42.42 | G3V | 6.966 | 5.447 | 5.401 | 0.376 | 0.014 | PAVO | Wood et al. 2019, ApJ, 873, 83 |
HD 19373 | 03 09 04.020 | +49 36 47.80 | G0V | 4.045 | 2.875 | 2.723 | 1.246 | 0.008 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 19994 | 03 12 46.437 | -01 11 45.95 | F8V | 5.065 | 3.768 | 3.748 | 0.761 | 0.011 | VEGA | Ligi et al. 2016, A&A, 586, A94 |
HD 19994 | 03 12 46.437 | -01 11 45.95 | F8V | 5.065 | 3.768 | 3.748 | 0.788 | 0.026 | CLASSIC | Baines et al. 2008, ApJ, 680, 728 |
HD 20367 | 03 17 40.047 | +31 07 37.36 | F0 | 6.397 | 5.117 | 5.039 | 0.408 | 0.109 | CLASSIC | Baines et al. 2008, ApJ, 680, 728 |
HD 20630 | 03 19 21.696 | +03 22 12.72 | G5Vvar | 4.842 | 3.039 | 2.957 | 0.936 | 0.025 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 21019 | 03 23 17.701 | -07 47 38.75 | G2V | 6.215 | 4.579 | 4.417 | 0.606 | 0.015 | CLASSIC | Boyajian et al. 2013, ApJ, 771, 40 |
HD 21467 | 03 28 26.567 | +22 48 14.43 | K0IV | 6.031 | 3.676 | 3.598 | 0.881 | 0.011 | VEGA | Salsi et al. 2020, A&A, 640, 2 |
HD 22049 | 03 32 55.845 | -09 27 29.73 | K2V | 3.721 | 1.880 | 1.776 | 2.126 | 0.014 | FLOUR | Di Folco et al. 2007, A&A, 475, 243 |
HD 22484 | 03 36 52.145 | +00 23 58.54 | F9V | 4.290 | 2.916 | 2.835 | 1.081 | 0.014 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 22798 | 03 39 38.347 | -03 23 34.82 | K0 III | 6.217 | 4.202 | 4.076 | 0.792 | 0.021 | VEGA | Nardetto et al. 2020, A&A, 639, 67 |
HD 23302 | 03 44 52.537 | +24 06 48.01 | B6III | 3.706 | 4.086 | 3.922 | 0.478 | 0.025 | PAVO | Gordon et al. 2019, ApJ, 873, 91 |
HD 23408 | 03 45 49.607 | +24 22 03.89 | B8III | 3.869 | 4.122 | 3.986 | 0.436 | 0.023 | PAVO | Gordon et al. 2019, ApJ, 873, 91 |
HD 23526 | 03 46 09.364 | +06 48 12.69 | G9III | 5.914 | 3.781 | 3.559 | 0.920 | 0.027 | VEGA | Nardetto et al. 2020, A&A, 639, 67 |
HD 23596 | 03 48 00.374 | +40 31 50.30 | F8 | 7.236 | 5.962 | 5.874 | 0.381 | 0.044 | CLASSIC | Baines et al. 2008, ApJ, 680, 728 |
HD 23850 | 03 49 09.743 | +24 03 12.30 | B8III | 3.621 | 3.864 | 3.879 | 0.469 | 0.043 | CLIMB | Gordon et al. 2019, ApJ, 873, 91 |
HD 24398 | 03 54 07.922 | +31 53 01.08 | B1Ib | 2.872 | 2.621 | 2.603 | 0.542 | 0.007 | VEGA | Challouf et al. 2014, A&A, 570, A104 |
HD 24712 | 03 55 16.131 | -12 05 56.73 | Ap | 5.984 | 5.314 | 5.262 | 0.335 | 0.009 | VEGA | Perraut et al. 2016, A&A, 590, A117 |
HD 24912 | 03 58 57.902 | +35 47 27.71 | O7.5Iab: | 4.039 | 4.070 | 3.953 | 0.218 | 0.016 | PAVO | Gordon et al. 2018, ApJ, 869, 37 |
HD 25457 | 04 02 36.745 | -00 16 08.12 | F5V | 5.379 | 4.342 | 4.181 | 0.582 | 0.016 | CLASSIC | Schaefer et al. 2018, ApJ, 858, 71 |
HD 26965 | 04 15 16.320 | -07 39 10.34 | K1V | 4.419 | 2.594 | 2.498 | 1.504 | 0.006 | CLASSIC | Boyajian et al. 2012, ApJ, 757, 112 |
HD 27371 | 04 19 47.604 | +15 37 39.52 | G8III | 3.641 | 1.496 | 1.518 | 2.517 | 0.034 | CLASSIC | Boyajian et al. 2009, ApJ, 691, 1243 |
HD 27697 | 04 22 56.101 | +17 32 33.06 | G8III | 3.753 | 1.579 | 1.643 | 2.408 | 0.038 | CLASSIC | Boyajian et al. 2009, ApJ, 691, 1243 |
HD 28307 | 04 28 34.496 | +15 57 43.85 | G7III | 3.835 | 1.754 | 1.644 | 2.305 | 0.043 | CLASSIC | Boyajian et al. 2009, ApJ, 691, 1243 |
HD 28305 | 04 28 36.999 | +19 10 49.54 | K0III | 3.529 | 1.314 | 1.422 | 2.734 | 0.031 | CLASSIC | Boyajian et al. 2009, ApJ, 691, 1243 |
HD 29391 | 04 37 36.132 | -02 28 24.78 | F0V | 5.212 | 4.770 | 4.537 | 0.518 | 0.009 | CLASSIC | Simon & Schaefer 2011, ApJ, 743, 158 |
HD 29763 | 04 42 14.693 | +22 57 24.89 | B3V | 4.265 | 4.566 | 4.617 | 0.226 | 0.016 | PAVO | Gordon et al. 2019, ApJ, 873, 91 |
GJ 176 | 04 42 55.775 | +18 57 29.39 | M2 | 9.953 | 5.824 | 5.607 | 0.448 | 0.021 | CLASSIC | von Braun et al. 2014, MNRAS, 438, 2413 |
HD 30652 | 04 49 50.411 | +06 57 40.59 | F6V | 3.183 | 1.757 | 1.600 | 1.526 | 0.004 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 30614 | 04 54 03.010 | +66 20 33.64 | O9.5Ia SB: | 4.297 | 4.380 | 4.242 | 0.256 | 0.014 | PAVO | Gordon et al. 2018, ApJ, 869, 37 |
HD 31579 | 04 59 46.328 | +53 09 19.63 | K4III | 6.089 | 2.798 | 2.517 | 1.593 | 0.008 | CLASSIC | Baines et al. 2016, AJ, 152, 66 |
HD 32630 | 05 06 30.893 | +41 14 04.11 | B3V | 3.161 | 3.761 | 3.857 | 0.453 | 0.012 | PAVO | Maestro et al. 2013, MNRAS, 434, 1321 |
HD 32518 | 05 09 36.720 | +69 38 21.86 | K1III | 6.423 | 3.992 | 3.911 | 0.851 | 0.022 | CLASSIC | Baines et al. 2010, ApJ, 710, 1365 |
HD 34411 | 05 19 08.475 | +40 05 56.59 | G0V | 4.684 | 3.154 | 3.038 | 0.981 | 0.015 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 33564 | 05 22 33.529 | +79 13 52.14 | F6V | 5.083 | 4.201 | 3.911 | 0.64 | 0.01 | CLASSIC | von Braun et al. 2014, MNRAS, 438, 2413 |
HD 35468 | 05 25 07.863 | +06 20 58.93 | B2III | 1.643 | 2.357 | 2.375 | 0.715 | 0.005 | VEGA | Challouf et al. 2014, A&A, 570, A104 |
HD 35497 | 05 26 17.513 | +28 36 26.83 | B7III | 1.666 | 1.881 | 2.004 | 1.090 | 0.076 | CLIMB | Gordon et al. 2019, ApJ, 873, 91 |
HD 36267 | 05 30 47.051 | +05 56 53.29 | B5V | 4.263 | 4.603 | 4.605 | 0.200 | 0.015 | PAVO | Gordon et al. 2019, ApJ, 873, 91 |
HD 36395 | 05 31 27.396 | -03 40 38.02 | M1V | 7.971 | 4.149 | 4.039 | 0.943 | 0.004 | CLASSIC | Boyajian et al. 2012, ApJ, 757, 112 |
HD 36861 | 05 35 08.279 | +09 56 02.96 | O8 IIIe | 3.532 | 3.769 | 3.876 | 0.226 | 0.015 | PAVO | Gordon et al. 2018, ApJ, 869, 37 |
HD 38529 | 05 46 34.913 | +01 10 05.51 | G4V | 5.927 | 4.384 | 4.211 | 0.573 | 0.049 | CLASSIC | Baines et al. 2008, ApJ, 680, 728 |
HD 38678 | 05 46 57.341 | -14 49 19.02 | A2Vann | 3.536 | 3.314 | 3.286 | 0.67 | 0.14 | FLUOR | Akeson et al. 2009, ApJ, 691, 1896 |
HD 38858 | 05 48 34.940 | -04 05 40.72 | G4V | 6.193 | 4.595 | 4.405 | 0.572 | 0.009 | CLASSIC | Boyajian et al. 2013, ApJ, 771, 40 |
HD 39587 | 05 54 22.983 | +20 16 34.22 | G0V | 4.394 | 3.190 | 2.996 | 1.051 | 0.009 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 40020 | 05 56 49.450 | +11 31 15.81 | K2III | 5.880 | 3.549 | 3.539 | 1.030 | 0.025 | VEGA | Nardetto et al. 2020, A&A, 639, 67 |
HD 43023 | 06 13 54.234 | -03 44 28.94 | G8III | 5.824 | 3.657 | 3.527 | 0.842 | 0.014 | VEGA | Nardetto et al. 2020, A&A, 639, 67 |
HD 45410 | 06 30 47.107 | +58 09 45.48 | K0IV | 5.853 | 3.825 | 3.701 | 0.853 | 0.013 | PAVO | White et al. 2018, MNRAS, 477, 4403 |
HD 45410 | 06 30 47.107 | +58 09 45.48 | K0IV | 5.853 | 3.825 | 3.701 | 0.97 | 0.035 | CLASSIC | Baines et al. 2009, ApJ, 701, 154 |
HD 48737 | 06 45 17.364 | +12 53 44.13 | F5IV | 3.336 | 1.811 | 1.688 | 1.401 | 0.009 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 49933 | 06 50 49.831 | -00 32 27.18 | F2V | 5.771 | 7.864 | 7.540 | 0.445 | 0.012 | VEGA | Bigot et al. 2011, A&A, 534, L3 |
HD 50554 | 06 54 42.826 | +24 14 44.01 | F8 | 6.848 | 5.516 | 5.467 | 0.344 | 0.100 | CLASSIC | Baines et al. 2008, ApJ, 680, 728 |
HD 50890 | 06 54 58.917 | -02 48 12.93 | G6III: | 6.019 | 3.717 | 3.652 | 1.006 | 0.02 | CLASSIC | Baines et al. 2013, ApJ, 772, 16 |
HD 55185 | 07 11 51.861 | -00 29 33.97 | A2V | 4.144 | 3.943 | 3.898 | 0.474 | 0.014 | VEGA | Mourard et al. 2011, A&A, 531, 110 |
HD 56537 | 07 18 05.580 | +16 32 25.40 | A3V... | 3.572 | 3.495 | 3.535 | 0.835 | 0.013 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 58946 | 07 29 06.719 | +31 47 04.38 | F0V... | 4.169 | 3.156 | 2.978 | 0.853 | 0.014 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 59686 | 07 31 48.404 | +17 05 09.77 | K2III | 5.439 | 3.065 | 2.922 | 1.106 | 0.011 | CLASSIC | Baines et al. 2008, ApJ, 680, 728 |
HD 60294 | 07 36 47.035 | +55 45 18.23 | K2III | 5.929 | 3.726 | 3.548 | 1.044 | 0.01 | CLASSIC | Baines et al. 2010, ApJ, 710, 1365 |
HD 69830 | 08 18 23.947 | -12 37 55.81 | K0V | 5.945 | 4.364 | 4.165 | 0.674 | 0.014 | CLASSIC | Tanner et al. 2015, ApJ, 800, 115 |
HD 69897 | 08 20 03.861 | +27 13 03.75 | F6V | 5.124 | 3.942 | 3.868 | 0.706 | 0.013 | CLASSIC | Boyajian et al. 2013, ApJ, 771, 40 |
HD 73665 | 08 40 06.418 | +20 00 28.03 | K0III | 6.368 | 4.468 | 4.201 | 0.621 | 0.009 | VEGA | Salsi et al. 2020, A&A, 640, 2 |
HD 73108 | 08 40 12.820 | +64 19 40.57 | K2III | 4.587 | 2.021 | 1.734 | 2.225 | 0.02 | CLASSIC | Baines et al. 2010, ApJ, 710, 1365 |
HD 75732 | 08 52 35.811 | +28 19 50.96 | G8V | 5.942 | 4.265 | 4.015 | 0.724 | 0.012 | VEGA | Ligi et al. 2016, A&A, 586, A94 |
HD 75732 | 08 52 35.811 | +28 19 50.96 | G8V | 5.942 | 4.265 | 4.015 | 0.854 | 0.024 | CLASSIC | Baines et al. 2008, ApJ, 680, 728 |
HD 75732 | 08 52 35.811 | +28 19 50.96 | G8V | 5.942 | 4.265 | 4.015 | 0.711 | 0.004 | CLASSIC | von Braun et al. 2011, ApJ, 740, 49 |
HD 79210 | 09 14 22.775 | +52 41 11.79 | M0V | 7.631 | 3.987 | 3.988 | 0.871 | 0.015 | CLASSIC | Boyajian et al. 2012, ApJ, 757, 112 |
HD 79211 | 09 14 24.683 | +52 41 10.91 | K7 | 7.701 | 4.043 | 4.136 | 0.856 | 0.016 | CLASSIC | Boyajian et al. 2012, ApJ, 757, 112 |
HD 81937 | 09 31 31.709 | +63 03 42.70 | F0IV | 3.644 | 3.025 | 2.864 | 1.133 | 0.009 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 82328 | 09 32 51.434 | +51 40 38.28 | F6IV | 3.171 | 2.079 | 1.970 | 1.632 | 0.005 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 82885 | 09 35 39.502 | +35 48 36.48 | G8IV-V | 5.388 | 3.718 | 3.690 | 0.821 | 0.013 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 86728 | 10 01 00.657 | +31 55 25.22 | G1V | 5.376 | 4.040 | 3.821 | 0.771 | 0.012 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 88230 | 10 11 22.140 | +49 27 15.25 | K8V | 6.598 | 3.298 | 2.962 | 1.225 | 0.009 | CLASSIC | Boyajian et al. 2012, ApJ, 757, 112 |
HD 89449 | 10 19 44.167 | +19 28 15.29 | F6IV | 4.777 | 3.944 | 4.020 | 0.731 | 0.030 | PAVO | Maestro et al. 2013, MNRAS, 434, 1321 |
HD 89744 | 10 22 10.562 | +41 13 46.31 | F7V | 5.730 | 4.529 | 4.454 | 0.556 | 0.032 | CLASSIC | Schaefer et al. 2018, ApJ, 858, 71 |
HD 90043 | 10 23 28.369 | -00 54 08.08 | K0 IV | 6.445 | 4.486 | 4.285 | 0.659 | 0.009 | PAVO | White et al. 2018, MNRAS, 477, 4403 |
GJ 393 | 10 28 55.551 | +00 50 27.60 | M2V: | 9.630 | 5.605 | 5.311 | 0.564 | 0.021 | CLASSIC | Schaefer et al. 2018, ApJ, 858, 71 |
HD 90839 | 10 30 37.580 | +55 58 49.94 | F8V | 4.818 | 3.758 | 3.644 | 0.794 | 0.014 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 95418 | 11 01 50.477 | +56 22 56.73 | A1V | 2.341 | 2.359 | 2.285 | 1.149 | 0.014 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 95608 | 11 02 19.776 | +20 10 47.43 | A1V | 4.401 | 4.324 | 4.315 | 0.430 | 0.017 | PAVO | Maestro et al. 2013, MNRAS, 434, 1321 |
HD 95735 | 11 03 20.194 | +35 58 11.57 | M2V | 7.487 | 3.640 | 3.254 | 1.432 | 0.013 | CLASSIC | Boyajian et al. 2012, ApJ, 757, 112 |
GJ 412A | 11 05 28.578 | +43 31 36.39 | M2Vvar | 8.800 | 5.002 | 4.769 | 0.764 | 0.017 | CLASSIC | Boyajian et al. 2012, ApJ, 757, 112 |
HD 97603 | 11 14 06.501 | +20 31 25.39 | A4V | 2.549 | 2.191 | 2.144 | 1.328 | 0.009 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 97603 | 11 14 06.501 | +20 31 25.39 | A4V | 2.549 | 2.191 | 2.144 | 1.165 | 0.022 | FLUOR | Akeson et al. 2009, ApJ, 691, 1896 |
HD 97633 | 11 14 14.404 | +15 25 46.45 | A2V | 3.316 | 3.190 | 3.082 | 0.740 | 0.024 | PAVO | Maestro et al. 2013, MNRAS, 434, 1321 |
HD 98430 | 11 19 20.448 | -14 46 42.74 | K0III | 3.559 | 1.005 | 0.862 | 3.667 | 0.022 | VEGA | Berio et al. 2011, A&A, 535, 59 |
HD 98664 | 11 21 08.193 | +06 01 45.57 | B9.5Vs | 4.043 | 4.325 | 4.139 | 0.468 | 0.025 | PAVO | Gordon et al. 2019, ApJ, 873, 91 |
HD 101501 | 11 41 03.016 | +34 12 05.88 | G8Vvar | 5.302 | 3.648 | 3.588 | 0.910 | 0.009 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
GJ 436 | 11 42 11.093 | +26 42 23.66 | M2.5 | 10.663 | 6.319 | 6.073 | 0.417 | 0.013 | CLASSIC | von Braun et al. 2011, ApJ, 753, 171 |
HD 102328 | 11 46 55.623 | +55 37 41.49 | K3III | 5.250 | 2.884 | 2.632 | 1.606 | 0.006 | CLASSIC | Baines et al. 2010, ApJ, 710, 1365 |
HD 102647 | 11 49 03.578 | +14 34 19.41 | A3Vvar | 2.121 | 1.925 | 1.883 | 1.339 | 0.013 | FLUOR | Akeson et al. 2009, ApJ, 691, 1896 |
HD 102870 | 11 50 41.718 | +01 45 52.99 | F8V | 3.589 | 2.363 | 2.269 | 1.431 | 0.006 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 103095 | 11 52 58.768 | +37 43 07.24 | G5 | 6.426 | 4.500 | 4.373 | 0.696 | 0.005 | CLASSIC | Boyajian et al. 2012, ApJ, 746, 101 |
HD 103095 | 11 52 58.768 | +37 43 07.24 | G5 | 6.426 | 4.500 | 4.373 | 0.679 | 0.007 | VEGA | Creevey et al. 2012, A&A, 545, 17 |
HD 103095 | 11 52 58.768 | +37 43 07.24 | G5 | 6.426 | 4.500 | 4.373 | 0.595 | 0.007 | PAVO | Karovicova et al. 2018, MNRAS, 475, 81 |
HD 103095 | 11 52 58.768 | +37 43 07.24 | G5 | 6.426 | 4.500 | 4.373 | 0.593 | 0.004 | PAVO | Karovicova et al. 2020, A&A, 640, 25 |
